Based on version 1.3.19
Level 0 | Level 1 | Level 2 | Level 3 | Level 4 |
Lieutenant lawful HP:48 MP:6 XP:80 leadership melee: 9 - 3 ranged: 5 - 3 | General lawful HP:58 MP:6 XP:180 leadership melee: 9 - 4 ranged: 7 - 3 | Grand Marshal lawful HP:68 MP:6 XP:150 leadership melee: 10 - 4 ranged: 8 - 3 |
||
Cavalryman lawful HP:38 MP:8 XP:40 melee: 6 - 3 | Dragoon lawful HP:53 MP:9 XP:95 melee: 6 - 4 ranged: 12 - 1 | Cavalier lawful HP:68 MP:9 XP:150 melee: 10 - 4 ranged: 20 - 1 |
||
Horseman lawful HP:38 MP:8 XP:44 melee: 9 - 2 (charge) | Knight lawful HP:58 MP:8 XP:120 melee: 8 - 4 melee: 14 - 2 (charge) | Paladin lawful HP:65 MP:8 XP:150 heals +4 melee: 8 - 5 melee: 15 - 2 (charge) |
Grand Knight lawful HP:78 MP:7 XP:150 melee: 12 - 4 melee: 17 - 2 (charge) |
Lancer lawful HP:50 MP:10 XP:150 melee: 12 - 3 (charge) |
Spearman lawful HP:36 MP:5 XP:42 melee: 7 - 3 (firststrike) ranged: 6 - 1 | Swordsman lawful HP:55 MP:5 XP:60 melee: 8 - 4 | Royal Guard lawful HP:74 MP:6 XP:150 melee: 11 - 4 |
Pikeman lawful HP:55 MP:5 XP:65 melee: 10 - 3 (firststrike) | Halberdier lawful HP:72 MP:5 XP:150 melee: 15 - 3 (firststrike) melee: 19 - 2 |
Javelineer lawful HP:48 MP:5 XP:150 melee: 8 - 3 (firststrike) ranged: 11 - 2 |
Fencer lawful HP:28 MP:6 XP:42 skirmisher melee: 4 - 4 | Duellist lawful HP:44 MP:7 XP:90 skirmisher melee: 5 - 5 ranged: 12 - 1 | Master at Arms lawful HP:57 MP:7 XP:150 skirmisher melee: 7 - 5 ranged: 20 - 1 |
||
Heavy Infantryman lawful HP:38 MP:4 XP:40 melee: 11 - 2 | Shock Trooper lawful HP:52 MP:4 XP:110 melee: 18 - 2 | Iron Mauler lawful HP:64 MP:4 XP:150 melee: 25 - 2 |
||
Bowman lawful HP:33 MP:5 XP:39 melee: 6 - 2 ranged: 6 - 3 | Longbowman lawful HP:51 MP:5 XP:68 melee: 8 - 2 ranged: 10 - 3 | Master Bowman lawful HP:67 MP:5 XP:150 melee: 8 - 3 ranged: 11 - 4 |
||
Mage lawful HP:24 MP:5 XP:60 melee: 5 - 1 ranged: 7 - 3 (magical) | White Mage lawful HP:35 MP:5 XP:150 cures melee: 6 - 2 ranged: 9 - 3 (magical) | Mage of Light lawful HP:47 MP:5 XP:150 illuminates cures melee: 7 - 3 ranged: 15 - 3 (magical) |
Red Mage neutral HP:42 MP:5 XP:100 melee: 6 - 2 ranged: 8 - 4 (magical) | Arch Mage neutral HP:54 MP:5 XP:220 melee: 7 - 2 ranged: 12 - 4 (magical) | Great Mage neutral HP:65 MP:5 XP:150 melee: 9 - 2 ranged: 16 - 4 (magical) |
Silver Mage neutral HP:48 MP:6 XP:150 teleport melee: 7 - 2 ranged: 9 - 4 (magical) |
Merman Fighter lawful HP:36 MP:6 XP:36 melee: 6 - 3 | Merman Warrior lawful HP:50 MP:6 XP:80 melee: 8 - 4 | Merman Triton lawful HP:60 MP:6 XP:150 melee: 14 - 3 melee: 19 - 2 |
Merman Hoplite lawful HP:52 MP:5 XP:150 steadfast melee: 15 - 2 |