Based on version 1.3.19
Antas 0 | Antas 1 | Antas 2 | Antas 3 | Antas 4 |
Dwarvish Guardsman walang pinapanigan HP:42 MP:4 XP:47 matatag suntukan: 5 - 3 ranged: 5 - 1 | Dwarvish Stalwart walang pinapanigan HP:54 MP:4 XP:85 matatag suntukan: 7 - 3 ranged: 8 - 1 | Dwarvish Sentinel walang pinapanigan HP:68 MP:4 XP:150 matatag suntukan: 9 - 3 ranged: 11 - 2 |
||
Dwarvish Fighter walang pinapanigan HP:38 MP:4 XP:41 suntukan: 7 - 3 suntukan: 8 - 2 | Dwarvish Steelclad walang pinapanigan HP:59 MP:4 XP:74 suntukan: 11 - 3 suntukan: 14 - 2 | Dwarvish Lord walang pinapanigan HP:79 MP:4 XP:150 suntukan: 15 - 3 suntukan: 19 - 2 ranged: 10 - 2 |
||
Dwarvish Ulfserker walang pinapanigan HP:34 MP:5 XP:42 suntukan: 4 - 4 (mabangis) | Dwarvish Berserker walang pinapanigan HP:48 MP:5 XP:150 suntukan: 7 - 4 (mabangis) |
|||
Dwarvish Thunderer walang pinapanigan HP:34 MP:4 XP:40 suntukan: 6 - 2 ranged: 18 - 1 | Dwarvish Thunderguard walang pinapanigan HP:44 MP:4 XP:95 suntukan: 6 - 3 ranged: 28 - 1 | Dwarvish Dragonguard walang pinapanigan HP:59 MP:4 XP:150 suntukan: 9 - 3 ranged: 40 - 1 |
||
Thief magulo HP:24 MP:6 XP:28 suntukan: 4 - 3 (backstab) | Rogue magulo HP:40 MP:6 XP:70 skirmisher suntukan: 6 - 3 (backstab) ranged: 4 - 3 | Assassin magulo HP:51 MP:6 XP:150 skirmisher suntukan: 8 - 3 (backstab) ranged: 5 - 3 (lason) |
||
Poacher magulo HP:32 MP:5 XP:29 suntukan: 3 - 2 ranged: 4 - 4 | Trapper magulo HP:45 MP:5 XP:65 suntukan: 4 - 4 ranged: 6 - 4 | Huntsman magulo HP:57 MP:5 XP:150 suntukan: 5 - 4 ranged: 9 - 4 (marksman) |
Ranger magulo HP:60 MP:6 XP:150 suntukan: 7 - 4 ranged: 7 - 4 |
|
Footpad magulo HP:30 MP:7 XP:36 suntukan: 5 - 2 ranged: 5 - 2 | Outlaw magulo HP:42 MP:7 XP:77 suntukan: 8 - 2 ranged: 6 - 3 | Fugitive magulo HP:62 MP:7 XP:150 concealment suntukan: 11 - 2 ranged: 7 - 4 |
||
Gryphon Rider walang pinapanigan HP:34 MP:8 XP:38 suntukan: 12 - 2 | Gryphon Master walang pinapanigan HP:51 MP:10 XP:150 suntukan: 15 - 2 |