Based on version 1.3.19
Antas 0 | Antas 1 | Antas 2 | Antas 3 | Antas 4 |
Lieutenant naaayon sa batas HP:48 MP:6 XP:80 pamumuno suntukan: 9 - 3 ranged: 5 - 3 | General naaayon sa batas HP:58 MP:6 XP:180 pamumuno suntukan: 9 - 4 ranged: 7 - 3 | Grand Marshal naaayon sa batas HP:68 MP:6 XP:150 pamumuno suntukan: 10 - 4 ranged: 8 - 3 |
||
Cavalryman naaayon sa batas HP:38 MP:8 XP:40 suntukan: 6 - 3 | Dragoon naaayon sa batas HP:53 MP:9 XP:95 suntukan: 6 - 4 ranged: 12 - 1 | Cavalier naaayon sa batas HP:68 MP:9 XP:150 suntukan: 10 - 4 ranged: 20 - 1 |
||
Horseman naaayon sa batas HP:38 MP:8 XP:44 suntukan: 9 - 2 (charge) | Knight naaayon sa batas HP:58 MP:8 XP:120 suntukan: 8 - 4 suntukan: 14 - 2 (charge) | Paladin naaayon sa batas HP:65 MP:8 XP:150 heals +4 suntukan: 8 - 5 suntukan: 15 - 2 (charge) |
Grand Knight naaayon sa batas HP:78 MP:7 XP:150 suntukan: 12 - 4 suntukan: 17 - 2 (charge) |
Lancer naaayon sa batas HP:50 MP:10 XP:150 suntukan: 12 - 3 (charge) |
Spearman naaayon sa batas HP:36 MP:5 XP:42 suntukan: 7 - 3 (unang tama) ranged: 6 - 1 | Swordsman naaayon sa batas HP:55 MP:5 XP:60 suntukan: 8 - 4 | Royal Guard naaayon sa batas HP:74 MP:6 XP:150 suntukan: 11 - 4 |
Pikeman naaayon sa batas HP:55 MP:5 XP:65 suntukan: 10 - 3 (unang tama) | Halberdier naaayon sa batas HP:72 MP:5 XP:150 suntukan: 15 - 3 (unang tama) suntukan: 19 - 2 |
Javelineer naaayon sa batas HP:48 MP:5 XP:150 suntukan: 8 - 3 (unang tama) ranged: 11 - 2 |
Fencer naaayon sa batas HP:28 MP:6 XP:42 skirmisher suntukan: 4 - 4 | Duelist naaayon sa batas HP:44 MP:7 XP:90 skirmisher suntukan: 5 - 5 ranged: 12 - 1 | Master at Arms naaayon sa batas HP:57 MP:7 XP:150 skirmisher suntukan: 7 - 5 ranged: 20 - 1 |
||
Heavy Infantryman naaayon sa batas HP:38 MP:4 XP:40 suntukan: 11 - 2 | Shock Trooper naaayon sa batas HP:52 MP:4 XP:110 suntukan: 18 - 2 | Iron Mauler naaayon sa batas HP:64 MP:4 XP:150 suntukan: 25 - 2 |
||
Bowman naaayon sa batas HP:33 MP:5 XP:39 suntukan: 6 - 2 ranged: 6 - 3 | Longbowman naaayon sa batas HP:51 MP:5 XP:68 suntukan: 8 - 2 ranged: 10 - 3 | Master Bowman naaayon sa batas HP:67 MP:5 XP:150 suntukan: 8 - 3 ranged: 11 - 4 |
||
Mage naaayon sa batas HP:24 MP:5 XP:60 suntukan: 5 - 1 ranged: 7 - 3 (mahiwaga) | White Mage naaayon sa batas HP:35 MP:5 XP:150 cures suntukan: 6 - 2 ranged: 9 - 3 (mahiwaga) | Mage of Light naaayon sa batas HP:47 MP:5 XP:150 illuminates cures suntukan: 7 - 3 ranged: 15 - 3 (mahiwaga) |
Red Mage walang pinapanigan HP:42 MP:5 XP:100 suntukan: 6 - 2 ranged: 8 - 4 (mahiwaga) | Arch Mage walang pinapanigan HP:54 MP:5 XP:220 suntukan: 7 - 2 ranged: 12 - 4 (mahiwaga) | Great Mage walang pinapanigan HP:65 MP:5 XP:150 suntukan: 9 - 2 ranged: 16 - 4 (mahiwaga) |
Silver Mage walang pinapanigan HP:48 MP:6 XP:150 teleport suntukan: 7 - 2 ranged: 9 - 4 (mahiwaga) |
Merman Fighter naaayon sa batas HP:36 MP:6 XP:36 suntukan: 6 - 3 | Merman Warrior naaayon sa batas HP:50 MP:6 XP:80 suntukan: 8 - 4 | Merman Triton naaayon sa batas HP:60 MP:6 XP:150 suntukan: 14 - 3 suntukan: 19 - 2 |
Merman Hoplite naaayon sa batas HP:52 MP:5 XP:150 matatag suntukan: 15 - 2 |