Quenoth Warrior
When compared to a spear, a glaive is often a shorter weapon with less reach, but more versatile in use. An experienced fighter can use the head to hook or pin enemy weapons and strike from unusual angles, allowing them to catch an unwary opponent by surprise. In formation, Quenoth Warriors bear these somewhat unorthodox weapons to both strike with great power and to support their nearby brethren.
Information
Advances from: | Quenoth Fighter |
---|---|
Advances to: | Quenoth Champion |
Cost: | 31 |
HP: | 54 |
Moves: | 5 |
XP: | 86 |
Level: | 2 |
𐑩𐑤𐑲𐑯𐑥𐑩𐑯𐑑: | lawful |
Id: | Quenoth Warrior |
Abilities: | ‒ |
Attacks (damage × count)
glaive | 𐑐𐑽𐑕 | 18 × 2 | 𐑥𐑱𐑤𐑱 | (first strike, uses 4 attacks) | |
glaive | 𐑚𐑤𐑱𐑛 | 9 × 3 | 𐑥𐑱𐑤𐑱 | (uses 3 attacks) | |
glaive | 𐑐𐑽𐑕 | 18 × 1 | 𐑥𐑱𐑤𐑱 | (first strike, uses 2 attacks, parry 10%) | |
glaive | 𐑚𐑤𐑱𐑛 | 9 × 1 | 𐑥𐑱𐑤𐑱 | (uses 1 attack, parry 10%) |
𐑮𐑦𐑟𐑦𐑕𐑑𐑩𐑯𐑕𐑩𐑟
𐑚𐑤𐑱𐑛 | 0% | 𐑐𐑽𐑕 | 0% | |||
---|---|---|---|---|---|---|
𐑦𐑥𐑐𐑨𐑒𐑑 | 0% | 𐑓𐑲𐑼 | 0% | |||
𐑒𐑴𐑤𐑛 | 0% | 𐑸𐑒𐑱𐑯 | -10% |
Terrain
Terrain | Movement Cost | Defense | |
---|---|---|---|
Deep Water | ‒ | 0% | |
Fake Shroud | ‒ | 0% | |
Fungus | 2 | 50% | |
𐑒𐑨𐑕𐑩𐑤 | 1 | 60% | |
𐑒𐑱𐑝 | 2 | 30% | |
𐑒𐑴𐑕𐑑𐑩𐑤 𐑮𐑰𐑓 | 2 | 30% | |
𐑓𐑤𐑨𐑑 | 1 | 40% | |
𐑓𐑮𐑴𐑟𐑩𐑯 | 3 | 30% | |
𐑓𐑹𐑦𐑕𐑑 | 2 | 50% | |
𐑕𐑢𐑭𐑥𐑐 | 2 | 30% | |
𐑕𐑭𐑯𐑛 | 1 | 60% | |
𐑖𐑨𐑤𐑴 𐑢𐑷𐑑𐑼 | 3 | 20% | |
𐑝𐑦𐑤𐑦𐑡 | 1 | 60% | |
𐑣𐑦𐑤𐑟 | 2 | 50% | |
𐑥𐑬𐑯𐑑𐑩𐑯𐑟 | 3 | 60% | |
𐑳𐑯𐑢𐑷𐑒𐑩𐑚𐑤 | ‒ | 0% |
Last updated on Thu Nov 14 00:49:23 2024.