Jumpcat
Jumpcats are opportunistic predators with keen senses and fast reflexes, but very little bulk, so they are easily dispatched if they can be hit, and easily scared off if they can’t. One of the most distinctive features of these odd creatures is the hard clump of twigs, clay, and rocks they carry on their tail, which is their primary offensive weapon. Their actions are mostly driven by instinct, but they are sometimes used as assassins by more sophisticated handlers.
Information
Advances from: | ‒ |
---|---|
Advances to: | ‒ |
Cost: | 26 |
HP: | 40 |
Moves: | 7 |
XP: | 100 |
Nível: | 2 |
Alinhamento: | caótico |
Id: | Jumpcat |
Abilities: | caçador noturno |
Attacks (damage × count)
garras | cortante | 5 × 3 | corpo a corpo | (apunhalada) | |
cauda | impacto | 13 × 2 | corpo a corpo |
Resistências
cortante | -30% | perfurante | -20% | |||
---|---|---|---|---|---|---|
impacto | -20% | fogo | 0% | |||
frio | 0% | arcano | 10% |
Terrain
Terrain | Movement Cost | Defense | |
---|---|---|---|
Aldeia | 1 | 70% | |
Areia | 2 | 40% | |
Campo | 1 | 60% | |
Castelo | 1 | 70% | |
Caverna | 1 | 50% | |
Colinas | 2 | 70% | |
Congelado | 2 | 50% | |
Escuridão Falsa | ‒ | 0% | |
Floresta | 2 | 70% | |
Fungos | 2 | 70% | |
Intransponível | ‒ | 0% | |
Montanhas | 2 | 70% | |
Pântano | 2 | 40% | |
Recife Costeiro | 2 | 50% | |
Água Profunda | ‒ | 0% | |
Água Rasa | 2 | 40% |
Last updated on Wed Nov 13 01:05:35 2024.