Peasant Huntsman
Huntsmen have spent their lives in the backwoods and swamps of their wilderness homes. They can bullseye ferocious swamp rats and track anything that moves in their territory.
Information
Advances from: | Peasant Trapper |
---|---|
Advances to: | ‒ |
Cost: | 52 |
HP: | 55 |
Moves: | 5 |
XP: | 150 |
Level: | 3 |
Stilling: | hlutlaus |
Id: | Huntsman_Peasant |
Abilities: | outlaw_type_hack |
Attacks (damage × count)
rýtingur | eggvopn | 5 × 4 | skylming | ||
bogi | stungvopn | 9 × 4 | langdræg | (skytta) |
Mótstöður
eggvopn | 0% | stungvopn | 0% | |||
---|---|---|---|---|---|---|
höggvopn | 0% | eldur | 0% | |||
kuldi | 0% | yfirnáttúrulegt | 10% |
Terrain
Terrain | Movement Cost | Defense | |
---|---|---|---|
Deep Water | ‒ | 0% | |
Fake Shroud | ‒ | 0% | |
Fjöll | 3 | 60% | |
Flatlendi | 1 | 40% | |
Frost | 3 | 20% | |
Fungus | 2 | 50% | |
Grunnt vatn | 2 | 20% | |
Hellir | 2 | 40% | |
Hólar | 2 | 50% | |
Kastali | 1 | 60% | |
Mýri | 1 | 20% | |
Sandur | 2 | 30% | |
Skógur | 2 | 50% | |
Árif | 2 | 30% | |
Ógengilegt | ‒ | 0% | |
Þorp | 1 | 60% |
Last updated on Thu Nov 14 00:47:26 2024.