Blekman
The purpose of the masks that these creatures wear is unknown, as is the countenance that they obscure. These terrible forms are rarely seen by the living, and those who live to speak of them had no leisure to study their foe.
Information
Advances from: | Skugga |
---|---|
Advances to: | ‒ |
Cost: | 71 |
HP: | 35 |
Moves: | 7 |
XP: | 150 |
Nivå: | 3 |
Sinnelag: | ljusskygg |
Id: | Nightgaunt |
Abilities: | skuggsteg, stigfinnare |
Attacks (damage × count)
klor | hugg | 10 × 3 | närstrid | (rygghugg) |
Motståndskraft
hugg | 50% | stick | 50% | |||
---|---|---|---|---|---|---|
kross | 50% | eld | 10% | |||
frost | 70% | ockult | -10% |
Terrain
Terrain | Movement Cost | Defense | |
---|---|---|---|
Berg | 1 | 50% | |
Borg | 1 | 50% | |
By | 1 | 50% | |
Djupt vatten | 2 | 50% | |
Falsk slöja | ‒ | 0% | |
Frusen | 1 | 50% | |
Grotta | 1 | 50% | |
Grunt vatten | 2 | 50% | |
Kullar | 1 | 50% | |
Kustrev | 2 | 50% | |
Ofarbar | 1 | 50% | |
Plant | 1 | 50% | |
Sand | 1 | 50% | |
Skog | 1 | 50% | |
Svamp | 1 | 50% | |
Träsk | 1 | 50% |
Last updated on Wed Nov 13 01:06:27 2024.