Sea Captain
Aboard his vessel, the captain is the ultimate authority, and all his orders must be instantly obeyed. A passenger or crew member crosses the captain at their peril, for he is within his rights to summarily execute criminals or mutineers.
Information
Advances from: | ‒ |
---|---|
Advances to: | ‒ |
Cost: | 26 |
HP: | 43 |
Moves: | 6 |
XP: | 100 |
Nivå: | 2 |
Sinnelag: | neutral |
Id: | Sea Captain |
Abilities: | ledarskap |
Attacks (damage × count)
sabel | hugg | 7 × 4 | närstrid |
Motståndskraft
hugg | 0% | stick | 0% | |||
---|---|---|---|---|---|---|
kross | 0% | eld | 0% | |||
frost | 0% | ockult | 10% |
Terrain
Terrain | Movement Cost | Defense | |
---|---|---|---|
Berg | 3 | 60% | |
Borg | 1 | 60% | |
By | 1 | 60% | |
Djupt vatten | ‒ | 0% | |
Falsk slöja | ‒ | 0% | |
Frusen | 3 | 20% | |
Grotta | 2 | 40% | |
Grunt vatten | 3 | 20% | |
Kullar | 2 | 50% | |
Kustrev | 2 | 30% | |
Ofarbar | ‒ | 0% | |
Plant | 1 | 40% | |
Sand | 2 | 30% | |
Skog | 2 | 50% | |
Svamp | 2 | 50% | |
Träsk | 3 | 20% |
Last updated on Thu Nov 14 00:48:15 2024.