Quenoth Warrior
When compared to a spear, a glaive is often a shorter weapon with less reach, but more versatile in use. An experienced fighter can use the head to hook or pin enemy weapons and strike from unusual angles, allowing them to catch an unwary opponent by surprise. In formation, Quenoth Warriors bear these somewhat unorthodox weapons to both strike with great power and to support their nearby brethren.
Information
Advances from: | Quenoth Fighter |
---|---|
Advances to: | Quenoth Champion |
Cost: | 31 |
HP: | 54 |
Moves: | 5 |
XP: | 86 |
Rang: | 2 |
Co-thaobhadh: | dligheach |
Id: | Quenoth Warrior |
Abilities: | ‒ |
Attacks (damage × count)
glaive | bioradh | 18 × 2 | dlùth | (ciad bhuille, uses 4 attacks) | |
glaive | lann | 9 × 3 | dlùth | (uses 3 attacks) | |
glaive | bioradh | 18 × 1 | dlùth | (ciad bhuille, uses 2 attacks, parry 10%) | |
glaive | lann | 9 × 1 | dlùth | (uses 1 attack, parry 10%) |
Comasan-seasaimh
lann | 0% | bioradh | 0% | |||
---|---|---|---|---|---|---|
bualadh | 0% | teine | 0% | |||
fuachd | 0% | dìomhair | -10% |
Terrain
Terrain | Movement Cost | Defense | |
---|---|---|---|
Baile | 1 | 60% | |
Balgain-bhuachair | 2 | 50% | |
Beanntan | 3 | 60% | |
Boglach | 2 | 30% | |
Caisteal | 1 | 60% | |
Cnuic | 2 | 50% | |
Coille | 2 | 50% | |
Do-choiseach | ‒ | 0% | |
Gaineamh | 1 | 60% | |
Reòite | 3 | 30% | |
Riof cladaich | 2 | 30% | |
Rèidh | 1 | 40% | |
Sgleò mas-fhìor | ‒ | 0% | |
Tanalach | 3 | 20% | |
Uamh | 2 | 30% | |
Uisge domhain | ‒ | 0% |
Last updated on Thu Nov 14 00:49:33 2024.