Kobold Speervechter
In any race, there are always those rare individuals who, by stroke of bad luck, are born much smaller and weaker than the rest of their kind. For Orcs, however, such occurrences are extraordinarily common, with there usually being several runts born in each litter. Known as ‘Goblins’, these sickly creatures nearly always live short, brutal lives, most used merely as fodder against an enemy of their larger siblings’ choosing while equipped with only the crudest of spears.
Information
Advances from: | ‒ |
Advances to: | Kobold Spietser, Kobold Opstoker |
Cost: | 9 |
HP: | 18 |
Moves: | 5 |
XP: | 18 |
Rang: | 0 |
Alliantie: | wetteloos |
Id: | Goblin Spearman |
Abilities: | ‒ |
Attacks (damage × count)
| speer | puntig | 6 × 3 | dichtbij |
| speer | puntig | 3 × 1 | afstand |
Weerstanden
|
scherp | 0% |
| |
puntig | 0% |
|
stomp | 0% |
| |
vuur | 0% |
|
koud | 0% |
| |
witte magie | 0% |
Terrain
Terrain | Movement Cost |
|
Bergen | 2 | 60% |
|
Bevroren | 2 | 20% |
|
Bos | 2 | 50% |
|
Diep Water | ‒ | 0% |
|
Dorp | 1 | 60% |
|
Grot | 2 | 40% |
|
Heuvels | 1 | 50% |
|
Kasteel | 1 | 60% |
|
Kustrif | 2 | 30% |
|
Moeras | 3 | 30% |
|
Neppe Sluier | ‒ | 0% |
|
Onbewandelbaar | ‒ | 0% |
|
Ondiep Water | 3 | 20% |
|
Paddenstoelen | 3 | 40% |
|
Vlak | 1 | 40% |
|
Zand | 2 | 30% |
Last updated on Wed Nov 13 01:05:25 2024.