Rogue Mage
Some mages are thrown out of the mages’ guild for attempting to practice forbidden arts. Now completely outside the law, these rogue mages do whatever is necessary to support their study of black magic. Although not as skilled as mages with more formal training, their magic can be quite lethal, while their banditry has resulted in moderate skill with the short sword.
Information
Advances from: | ‒ |
---|---|
Advances to: | Shadow Mage |
Cost: | 17 |
HP: | 30 |
Moves: | 6 |
XP: | 55 |
Rang: | 1 |
Alliantie: | wetteloos |
Id: | Rogue Mage |
Abilities: | ‒ |
Attacks (damage × count)
kort zwaard | scherp | 5 × 3 | dichtbij | ||
ice blast | koud | 7 × 2 | afstand | (magisch) |
Weerstanden
scherp | 0% | puntig | 0% | |||
---|---|---|---|---|---|---|
stomp | 0% | vuur | 0% | |||
koud | 0% | witte magie | 10% |
Terrain
Terrain | Movement Cost | Defense | |
---|---|---|---|
Bergen | 3 | 60% | |
Bevroren | 3 | 20% | |
Bos | 2 | 50% | |
Diep Water | ‒ | 0% | |
Dorp | 1 | 60% | |
Grot | 2 | 40% | |
Heuvels | 2 | 50% | |
Kasteel | 1 | 60% | |
Kustrif | 2 | 30% | |
Moeras | 3 | 20% | |
Neppe Sluier | ‒ | 0% | |
Onbewandelbaar | ‒ | 0% | |
Ondiep Water | 3 | 20% | |
Paddenstoelen | 2 | 50% | |
Vlak | 1 | 40% | |
Zand | 2 | 30% |
Last updated on Thu Nov 14 00:47:28 2024.