Jumpcat
Jumpcats are opportunistic predators with keen senses and fast reflexes, but very little bulk, so they are easily dispatched if they can be hit, and easily scared off if they can’t. One of the most distinctive features of these odd creatures is the hard clump of twigs, clay, and rocks they carry on their tail, which is their primary offensive weapon. Their actions are mostly driven by instinct, but they are sometimes used as assassins by more sophisticated handlers.
Information
Advances from: | ‒ |
---|---|
Advances to: | ‒ |
Cost: | 26 |
HP: | 40 |
Moves: | 7 |
XP: | 100 |
Stufe: | 2 |
Tag-/Nachteinfluss: | lichtscheu |
Id: | Jumpcat |
Abilities: | Schemen |
Attacks (damage × count)
Klauen | Klinge | 5 × 3 | Nahkampf | (Hinterlistiger Angriff) | |
Schwanz | Wucht | 13 × 2 | Nahkampf |
Resistenzen
Klinge | -30% | Stich | -20% | |||
---|---|---|---|---|---|---|
Wucht | -20% | Feuer | 0% | |||
Kälte | 0% | Arkan | 10% |
Terrain
Terrain | Movement Cost | Defense | |
---|---|---|---|
Burg | 1 | 70% | |
Dorf | 1 | 70% | |
Flachland | 1 | 60% | |
Gebirge | 2 | 70% | |
Gefroren | 2 | 50% | |
Höhle | 1 | 50% | |
Hügel | 2 | 70% | |
Küstennahes Riff | 2 | 50% | |
Pilzhain | 2 | 70% | |
Sand | 2 | 40% | |
Seichtes Wasser | 2 | 40% | |
Sumpf | 2 | 40% | |
Tiefes Wasser | ‒ | 0% | |
Unbegehbar | ‒ | 0% | |
Unechter Schleier der Finsternis | ‒ | 0% | |
Wald | 2 | 70% |
Last updated on Wed Nov 13 01:03:03 2024.